<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Prose &#187; hockey</title>
	<atom:link href="http://peteprose.com/tag/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteprose.com</link>
	<description>A sports blog you can bet on.</description>
	<lastBuildDate>Sun, 08 Aug 2010 05:25:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buzzer Beater 2.0</title>
		<link>http://peteprose.com/2010/03/buzzer-beater-2-0/</link>
		<comments>http://peteprose.com/2010/03/buzzer-beater-2-0/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:32:36 +0000</pubDate>
		<dc:creator>Lisa Plenderleith</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Brian Rafalski]]></category>
		<category><![CDATA[Buzzer Beater]]></category>
		<category><![CDATA[Detroit Red wings]]></category>
		<category><![CDATA[game-winner]]></category>
		<category><![CDATA[GWG]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3797</guid>
		<description><![CDATA[For the second night in a row, Detroit scored with 0.2 left on the clock. Zetterberg's GWG inside.]]></description>
			<content:encoded><![CDATA[<p>For the second night in a row, Detroit scored a huge goal with 0.2 seconds left on the clock. On Friday night, <strong>Brian Rafalski</strong> scored with 0.2 seconds left in the third period to tie the game against the Edmonton Oilers, and send the game into overtime. Detroit eventually lost in a shootout, but picked up a critical point in the Western Conference playoff race.</p>
<p>Last night, the Wings scored with 0.2 seconds left in overtime to defeat the Vancouver Canucks 4-3 in OT. <strong>Henrik Zetterberg</strong> wheeled the puck out of the corner and beat Canucks&#8217; goaltender, <strong>Roberto Luongo</strong>, glove-side with a nice backhander. The win allowed the Red Wings to claim sole possession of eighth place in the West, two ahead of the idle Calgary Flames. Check out Zetterberg&#8217;s game-winner below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ptoFScHFtAY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ptoFScHFtAY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/buzzer-beater-2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pretty Ricky</title>
		<link>http://peteprose.com/2010/03/pretty-ricky/</link>
		<comments>http://peteprose.com/2010/03/pretty-ricky/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:25:38 +0000</pubDate>
		<dc:creator>Lisa Plenderleith</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[breakaway]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[deke]]></category>
		<category><![CDATA[five hole]]></category>
		<category><![CDATA[game winning goal]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jake Voracek]]></category>
		<category><![CDATA[Josh Harding]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[nice goal]]></category>
		<category><![CDATA[Rick Nash]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3773</guid>
		<description><![CDATA[The Wild get caught on a line change and Rick Nash goes in alone. Check out the beauty goal inside.]]></description>
			<content:encoded><![CDATA[<p>With less than nine minutes to go in the third period, <strong>Rick Nash</strong> broke a 2-2 tie to give the Columbus Blue Jackets the lead over the Minnesota Wild. Nash would go on to seal the victory with an empty netter, giving him 30 goals on the season and the Jackets a 4-2 win. Nash&#8217;s first goal resulted from an atrocious line change by Wild defenseman <strong>Cam Barker</strong>. Barker broke his stick and went to the bench for a new one, and Nash sprung free in the neutral zone, receiving a chip off the boards from teammate <strong>Jake Voracek</strong>. Nash skated in alone all the way from centre ice on Wild goaltender <strong>Josh Harding</strong>, gave a quick head fake and a deceiving leg kick, and slipped a backhander through Harding&#8217;s five hole. Check out the deke and finish below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/43EEyJrMWr8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/43EEyJrMWr8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/pretty-ricky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Thornton Beats Up Matt Cooke</title>
		<link>http://peteprose.com/2010/03/wasting-no-time/</link>
		<comments>http://peteprose.com/2010/03/wasting-no-time/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:03:48 +0000</pubDate>
		<dc:creator>Lisa Plenderleith</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Shawn Thornton]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3726</guid>
		<description><![CDATA[We knew it was inevitable. Check out Bruins' Shawn Thornton beat up on Penguins' Matt Cooke.]]></description>
			<content:encoded><![CDATA[<p>Soon after the puck was dropped in Boston, it didn&#8217;t take long for <strong>Shawn Thornton</strong> to get retribution on Pittsburgh&#8217;s <strong>Matt Cooke</strong>. The Bruins and the Pens are meeting for the first time since Cooke&#8217;s vicious head check on Bruins&#8217; star forward, <strong>Marc Savard</strong> on March 7. Savard is out of the lineup indefinitely. Less than two minutes into the game, Thornton gave the Boston faithful what they came for and squared off with Cooke, decisively winning the tilt.</p>
<p>However, while Thornton may have gotten some revenge for Cooke&#8217;s illegal check on Savard, the Pens are currently leading the game 3-0 early in the third period. Pittsburgh is chasing New Jersey for the Atlantic Division lead, while Boston is clinging to the eighth and final playoff spot in the East. Check out Thornton&#8217;s decisive victory over Cooke below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Fr4-pMXY3Ck&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Fr4-pMXY3Ck&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/wasting-no-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT&#8217;s No-Looker</title>
		<link>http://peteprose.com/2010/03/jts-no-looker/</link>
		<comments>http://peteprose.com/2010/03/jts-no-looker/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:27:52 +0000</pubDate>
		<dc:creator>Lisa Plenderleith</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[nice pass]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3688</guid>
		<description><![CDATA[Check out one of John Tavares' 5 points last night against the Canucks. Video of the beauty pass inside.]]></description>
			<content:encoded><![CDATA[<p>The first overall pick in last year&#8217;s NHL draft put on a clinic at GM Place last night. Rookie standout, <strong>John Tavares</strong>, recorded five points (2G, 3A) to break free of his offensive slump in the Islanders&#8217; 5-2 victory over the Vancouver Canucks. Tavares, who had only 9 points in his last 37 games, factored in on all five of the Islanders&#8217; goals, and brought his season totals to 20 goals and 21 assists.</p>
<p>Of Tavares&#8217; five points, there were none better than his no-look pass to his linemate, <strong>Matt Moulson</strong>. Tavares picked the put up at the bottom of the circle to the left of<strong> Roberto Luongo</strong>, and dished out a backhanded centering pass without looking to Moulson, who put the puck past the Canucks&#8217; netminder. Check out the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z2j0Zj66Sw0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Z2j0Zj66Sw0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/jts-no-looker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blindsiding Beauchemin</title>
		<link>http://peteprose.com/2010/03/blindsiding-beauchemin/</link>
		<comments>http://peteprose.com/2010/03/blindsiding-beauchemin/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:50:19 +0000</pubDate>
		<dc:creator>Lisa Plenderleith</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[daniel alfredsson]]></category>
		<category><![CDATA[dirty hit]]></category>
		<category><![CDATA[Francois Beauchemin]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vicious Hit]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3660</guid>
		<description><![CDATA[Watch Daniel Alfredsson's hit from behind on the Leafs' Francois Beauchemin. Looks all too familiar. Video inside.]]></description>
			<content:encoded><![CDATA[<p>Last night in the third period of the Leafs&#8217; 4-1 thrashing of the struggling Ottawa Senators, Sens captain <strong>Daniel Alfredsson</strong> took a liberty against a defenseless<strong> Francois Beauchemin</strong>. Beauchemin was retrieving the puck along the boards, and when he knocked the puck down to the ice with his glove, he was blindsided from behind by a charging Alfredsson. Beauchemin went face first into the boards, and was shaken up on the play but finished the game. Alfredsson was assessed a 2-minute minor for boarding. Check out the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z2_cDsfarnQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/z2_cDsfarnQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This hit was all too reminiscent of Alfredsson&#8217;s hit on former Leaf, <strong>Darcy Tucker </strong>during the 2002 playoffs. Alfredsson checked Tucker from behind in the exact same spot, and scored immediately after to give the Sens a 3-2 lead in the game and ultimately, the series. See the video from 2002 and how it matches up against last night&#8217;s hit:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bNgXCohmzcM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/bNgXCohmzcM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There is so much talk surrounding <strong>Alexander Ovechkin&#8217;s</strong> &#8220;reckless&#8221; style of play, but the videos above illustrate two different instances where Alfredsson was downright dirty and wasn&#8217;t punished accordingly. I am not disputing the fact that he is a highly-skilled player, not to mention the longest-serving active captain in the NHL; however, it&#8217;s one thing to muck it up in the corners, finish your checks and go 100mph in pursuit of the puck, but it&#8217;s unacceptable to hit a guy into the boards when he has his back turned. Yes, Beauchemin should know better than to turn his back to the play and face the boards, but it is the responsibility of his opponents not to take the opportunity to run him face-first into the dashers. If you&#8217;re going to give Ovie two games for his &#8220;shove&#8221; on Brian Campbell, then the League should take a long hard look at Ottawa&#8217;s captain in this case &#8212; he&#8217;s done the exact same thing twice in his career, and only received a total of 2 minutes in penalties for his actions. Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/blindsiding-beauchemin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Marathon at Messa</title>
		<link>http://peteprose.com/2010/03/marathon-at-messa/</link>
		<comments>http://peteprose.com/2010/03/marathon-at-messa/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:16:36 +0000</pubDate>
		<dc:creator>Lisa Plenderleith</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Union College]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3633</guid>
		<description><![CDATA[Union and Quinnipiac battled from dusk till dawn in the longest game in NCAA history on Friday. Video inside.]]></description>
			<content:encoded><![CDATA[<p>On Friday, March 12, 2010, the Union College Dutchmen and the Quinnipiac Bobcats faced off in Game One of their ECAC quarter-final series. The game started at 7pm. It didn&#8217;t end until 1:03am on Saturday, March 13. The game went five overtime periods, and ended when Quinnipiac senior, <strong>Greg Holt</strong>, beat Union freshman netminder, <strong>Keith Kinkaid</strong>, to win the longest game in NCAA history. The game lasted a whopping 150:22, which translates to just over 2.5 regular hockey games. Check out the highlights of the marathon game below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/D27DUhcJoFU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/D27DUhcJoFU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Union remained unfazed however, and went on to win the next two games, 3-1 and 2-1, respectively, riding timely scoring and stellar goaltending from junior goaltender, <strong>Corey Milan</strong>. They claimed their first berth to the ECAC semi-finals in school history. The Dutchmen now go on to face St. Lawrence University in the ECAC semi-finals at the Times Union Center in Albany. Game time is slated for 7pm, while Cornell is scheduled to play Brown in the other semi-final match-up at 4pm. All games in the ECAC Tournament will be aired on the NHL Network March 19-21.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/marathon-at-messa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sioux Suspended</title>
		<link>http://peteprose.com/2010/03/sioux-suspended/</link>
		<comments>http://peteprose.com/2010/03/sioux-suspended/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:49:48 +0000</pubDate>
		<dc:creator>Lisa Plenderleith</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[dirty hit]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[UND]]></category>
		<category><![CDATA[Vicious Hit]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3624</guid>
		<description><![CDATA[Head checks seem to be all the rage these days. Check out UND's Matt Frattin's vicious hit against the Gophers.]]></description>
			<content:encoded><![CDATA[<p>The Western Collegiate Hockey Association (WCHA) has suspended University of North Dakota junior, <strong>Matt Frattin</strong> following his vicious hit on University of Minnesota&#8217;s <strong>Kevin Wehrs</strong> on Sunday. The incident occurred early in the second period and Frattin was assessed a major penalty for charging-contact to the head. The WCHA reviewed the hit on Monday and passed down the decision, rendering Frattin ineligible for the Sioux&#8217;s Thursday night WCHA Tournament game against UMD.</p>
<p>With all of the controversy surrounding head checks in the last few weeks as a result of the Matt Cooke and Ovechkin incidents, watch the video and decide on which side Frattin&#8217;s hit falls in this debate. He is clearly charging Wehrs at full speed and blatantly leaves his feet while completely following through with his check. Was it a dirty hit with intent to injure? Does the punishment fit the crime?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wX6wqVuAQ6w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/wX6wqVuAQ6w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/sioux-suspended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start Of Deadline Frenzy</title>
		<link>http://peteprose.com/2010/03/start-of-deadline-frenzy/</link>
		<comments>http://peteprose.com/2010/03/start-of-deadline-frenzy/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:37:32 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Matt Stajan]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Steve Ott]]></category>
		<category><![CDATA[trade deadline]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3223</guid>
		<description><![CDATA[With the trade freeze lifted, teams have already begun making moves. Catch up on today's moves inside.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very quick and to the point rundown of what has occurred so far today:</p>
<ul>
<li><strong>Matt Stajan</strong> has re-signed in Calgary for the next 4 years <a href="http://twitter.com/TSNBobMcKenzie">as per Bob McKenzie</a>. He will make about $3.5M a season. Stajan was acquired in the <a href="http://peteprose.com/2010/01/brian-burke-doin-work/"><strong>Dion Phanuef </strong>blockbuster</a>.</li>
<li><strong>Steve Ott </strong>and the Dallas Stars have agreed to a 4 year extension worth $2.95M a year <a href="http://starsblog.dallasnews.com/archives/2010/03/steve-ott-has-agreed-to-four-year-contra.html">as per the Stars&#8217; beat reporter</a>.</li>
<li>The Penguins get the trading started as they acquire defenseman <strong>Jordan Leopold</strong> from the Florida Panthers for a 2nd round pick. <a href="http://www.twitter.com/OnFrozenPond">Frozen Pond reported it first</a>.</li>
</ul>
<p><strong>Today&#8217;s Rumors</strong></p>
<ul>
<li>The Bruins have <a href="http://www.boston.com/sports/hockey/bruins/articles/2010/02/28/bruins_looking_to_upgrade/?rss_id=Boston.com+--+Boston+Bruins+news">shown interest in <strong>Teemu Selanne</strong></a>.</li>
<li><strong>Tomas Kaberle </strong><a href="http://www.640toronto.com/Blogs/EatSleepLeafs/BlogEntry.aspx?BlogEntryID=10099916">will <em>not</em> be moved at the deadline</a> this year.</li>
<li>Thrashers&#8217; forward <strong>Slava Kozlov </strong>has <a href="http://www.ajc.com/sports/atlanta-thrashers/kozlov-requests-trade-due-333332.html?cxtype=rss_thrashers">requested a trade out of Atlanta</a>.</li>
<li>Bryan Murray is looking for a puck moving defenseman and <a href="http://www.torontosun.com/sports/hockey/2010/02/28/13063961.html">has his sights set on <strong>Ladislav Smid</strong></a>.</li>
<li><a href="http://blog.dispatch.com/cbj/2010/02/silly_season_begins.shtml">The Flyers&#8217; have strong interest in <strong>Raffi Torres</strong></a>. Philly does not own a first or second-round pick, however.</li>
<li><a href="http://www.philly.com/philly/blogs/frequentflyers/">Flyers are also in on <strong>Dan Hamhuis</strong></a>. Again, may be difficult to make a move without a pick in the first two rounds.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/start-of-deadline-frenzy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petr Prucha Motionless After Neal&#8217;s Vicious Hit</title>
		<link>http://peteprose.com/2010/02/petr-prucha-motionless-after-neals-vicious-hit/</link>
		<comments>http://peteprose.com/2010/02/petr-prucha-motionless-after-neals-vicious-hit/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:23:45 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Motionless]]></category>
		<category><![CDATA[Petr Prucha]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Vicious Hit]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=2746</guid>
		<description><![CDATA[Petr Prucha gets nailed by James Neal. Was it dirty? Video inside!]]></description>
			<content:encoded><![CDATA[<p>Phoenix Coyotes&#8217; forward <strong>Petr Prucha </strong>was nailed on a questionable elbow by <strong>James Neal</strong>. Prucha laid on the ice motionless until he was taken off on a stretcher. He was later taken to hospital and was reportedly conscious and alert.</p>
<p>The Coyotes decided to abandon the game of hockey and make their goal of the game to hurt the Dallas Stars physically. <strong>Martin Hanzal </strong>took on <strong>James Neal </strong>himself and <strong>Krytopher Barch </strong>later fought <strong>Paul Bissonnette.</strong> Video is below.</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KacelXx4xao&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=player_embedded" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/KacelXx4xao&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>Was it a dirty hit? Let us know in the comments. Also, here&#8217;s the video of Hanzal and Neal&#8217;s scrap, who the Phoenix Coyotes were taking runs at for almost the entire sixty minutes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/D0AWE2TTids&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/D0AWE2TTids&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/02/petr-prucha-motionless-after-neals-vicious-hit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beatdown of the Week: Orr KOs Carkner</title>
		<link>http://peteprose.com/2010/02/beatdown-of-the-week-orr-kos-carkner/</link>
		<comments>http://peteprose.com/2010/02/beatdown-of-the-week-orr-kos-carkner/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:32:23 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Beatdown of the Week]]></category>
		<category><![CDATA[Colton Orr]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[matt carkner]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=2637</guid>
		<description><![CDATA[Colton Orr knocks Matt Carkner out in this week's edition of Beatdown of the Week. Video inside!]]></description>
			<content:encoded><![CDATA[<p>Ottawa Senators tough guy <strong>Matt Carkner </strong>has been featured a few times on our Beatdown of the Week. Previously, he had been on the giving end. This week, however, he&#8217;s the guy getting fists thrown in his face. After one of the more dominating fights I&#8217;ve ever seen between Carkner and <strong>Tanner Glass</strong>, Matt catches one across the jaw himself.</p>
<p><strong>Colton Orr </strong>made quick work of Carkner last Saturday night during Hockey Night In Canada. A couple quick rights with the deciding blow rattling Carkner&#8217;s jaw and literally knocking him out. Matt is completely lost when he gets helped up. He is later helped off the ice to the dressing room.</p>
<p>The Leafs went on to win the game 5-0, ending the Senators elongated win streak.</p>
