<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Prose &#187; MLB</title>
	<atom:link href="http://peteprose.com/category/2/feed/" rel="self" type="application/rss+xml" />
	<link>http://peteprose.com</link>
	<description>A sports blog you can bet on.</description>
	<lastBuildDate>Sun, 08 Aug 2010 05:25:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Predictions For 2010 Season</title>
		<link>http://peteprose.com/2010/03/ousted/</link>
		<comments>http://peteprose.com/2010/03/ousted/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:06:52 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3858</guid>
		<description><![CDATA[Top team? Top player? Biggest surprise? Find out inside!]]></description>
			<content:encoded><![CDATA[<p>We are roughly nine days away from the first pitch of the 2010 season. Who will be the biggest surprise? Biggest disappointment? The MVP?</p>
<p><strong>Biggest Surprise &#8211; Baltimore Orioles</strong></p>
<p>With the Blue Jays due for the AL East cellar, we&#8217;ll finally see the O&#8217;s in a new spot in the standings. But I think they&#8217;ll be even better than we think. They have an incredible foundation of young talent that will just get better. With the exception to the SS position and <strong>Cesar Izturis</strong>, this team really has no glaring holes in its lineup for the first time. <strong>Adam Jones, Nick Markakis, Matt Wieters </strong>and the underrated <strong>Nolan Reimold</strong> form a more than solid lineup. Their rotation is full of upside and they have a formidable closer in <strong>Mike Gonzalez.</strong> Although it&#8217;s a stretch, if some things go right we could see them escape the 4th spot in the East.</p>
<p><strong>Biggest Disappointment &#8211; New York Mets (again)</strong></p>
<p>The team is a giant question mark. Their rotation is extremely mediocre, they have an offensive hole at first-base, <strong>Luis Castillo </strong>still plays for this team, we don&#8217;t know what the hell <strong>Jose Reyes&#8217; </strong>deal is and <strong>Francisco Rodriguez</strong> didn&#8217;t look very good last season. Some of these problems could be resolved and the Mets could turn out pretty good. They should probably sign <strong>Carlos Delgado</strong> to play first-base too. However, all signs point to disappointment &#8211; again.</p>
<p><strong>Top Player &#8211; Albert Pujols</strong></p>
<p>Rather than predict the often poor choice for MVP (they got it right lately, though) I&#8217;d rather just predict the top player for next season &#8211; and when I say predict I mean choose the obvious. Not much needs to be said here.</p>
<p><strong>Top Pitcher &#8211; Tim Lincecum</strong></p>
<p>Pitches in the NL West &#8211; check. Misses bats &#8211; check. Strikes out 10+ per 9 &#8211; check. He&#8217;s the most dominating pitcher who pitches in a friendly pitching environment. He&#8217;ll continue to pile up the Cy Young Awards in San Francisco.</p>
<p><strong>Top Team &#8211; New York Yankees</strong></p>
<p>Last year the best team during the regular season won the World Series. This is far more rare than people think. How did the Yankees do in the offseason? They acquired one of the best pitchers last season in <strong>Javier Vazquez</strong> and added a left-handed batter with pop who is going to rake with the short left-field wall in <strong>Curtis Granderson</strong>. This team is deep in every aspect of the game and are without a doubt the best team in baseball this year.</p>
<p><strong>Worst Team &#8211; San Diego Padres</strong></p>
<p>While the Nationals will give them a run for their money, the Padres are undoubtedly the worst team on paper right now. <strong>Adrian Gonzalez </strong>is awesome, but there&#8217;s really no where to go after that. <strong>Jake Peavy</strong> was traded out of town and their top bullpen guy <strong>Heath Bell </strong>is due to be on the move.</p>
<p>Thoughts? Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/ousted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milton Bradley: American Hero</title>
		<link>http://peteprose.com/2010/03/milton-bradley-american-hero/</link>
		<comments>http://peteprose.com/2010/03/milton-bradley-american-hero/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>Travis Yost</dc:creator>
				<category><![CDATA[Featured2]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Milton Bradley Ejected]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3824</guid>
		<description><![CDATA[Milton Bradley believes he's being conspired against. Again.]]></description>
			<content:encoded><![CDATA[<p>Milton Bradley&#8217;s two consecutive ejections from spring training games shouldn&#8217;t shock anybody, considering that&#8217;s been his modus operandi his entire career. He&#8217;s everything that a self-centered American should be, and that&#8217;s why I love him.</p>
<p>His latest laugher comes from an interview with Mariners head Geoff Baker, who had the pleasure of interviewing Bradley. When asked about his latest ejections, Bradley responded that he&#8217;s trying to avoid any and all controversy this season and for the rest of his career, so he&#8217;s at least taken some steps, if baby.</p>
<p>But the absolute best? Bradley again opined that Major League Baseball umpires are conspiring against him, and that he&#8217;s constantly victimized with a bullseye on his back and a short leash around his neck. Umpires don&#8217;t play nicely with repeat offenders, and Bradley&#8217;s rap sheet is longer than Al Capone&#8217;s.</p>
<p>Honestly, I don&#8217;t want to ever see Bradley change. There&#8217;s nothing like tuning into a 9-2 blowout around the seventh inning, seeing Bradley jog out a routine ground ball, somehow get into a verbal spat with the first base blue, and wind up throwing Gatorade coolers across the dugout.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/milton-bradley-american-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Washington Tests Positive For Cocaine</title>
		<link>http://peteprose.com/2010/03/ron-washington-tests-positive-for-cocaine/</link>
		<comments>http://peteprose.com/2010/03/ron-washington-tests-positive-for-cocaine/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:49:31 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Ron Washington]]></category>
		<category><![CDATA[Ron Washington Tests Positive for Cocaine]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3676</guid>
		<description><![CDATA[Ron Washington, manager of former addict Josh Hamilton, tests positive for cocaine.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a little ironic to say the least given the history of drug problems in <strong>Josh Hamilton</strong>&#8217;s past and how well documented they are.</p>
<p><strong>Ron Washington</strong> had this to say for himself:</p>
<blockquote><p>&#8220;I did make a mistake and I regret that I did it,&#8221; Washington told  SI.com on Tuesday. &#8220;I am really embarrassed and I am really sorry.&#8221;</p>
<p>Washington said he didn&#8217;t want to give any reason for the circumstances  of his drug use, saying it was &#8220;going to sound like excuses.&#8221;</p></blockquote>
<p>Washington was tested back in July. The 57-year-old manager of the Texas Rangers told the commissioners office about his use of cocaine before the results came back. Perhaps he felt it would be less embarrassing that way.</p>
<p><em><strong>Source: <a href="http://sports.espn.go.com/dallas/mlb/news/story?id=5003261">ESPN Dallas</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/ron-washington-tests-positive-for-cocaine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Spring Training Updates</title>
		<link>http://peteprose.com/2010/03/spring-training-updates/</link>
		<comments>http://peteprose.com/2010/03/spring-training-updates/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:42:42 +0000</pubDate>
		<dc:creator>Travis Yost</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Brandon Webb Injury]]></category>
		<category><![CDATA[Brian Giles Retires]]></category>
		<category><![CDATA[Jose Reyes Thyroid]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Spring Training Notes]]></category>
		<category><![CDATA[Todd Helton Contract]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3444</guid>
		<description><![CDATA[News and notes from ST.]]></description>
			<content:encoded><![CDATA[<p><em>Keeping you fresh on some of the big spring training notes and injuries of 2010.</em></p>
<p><strong>Jose Reyes </strong>was told that he&#8217;d be shelved anywhere from two to eight weeks because of his overactive thyroid, which means that New York Mets fans better get ready for <span style="text-decoration: line-through;">fifty </span>thirty-five year old Alex Cora to fill in when the regular season approaches.</p>
<p><strong>Brian Giles </strong>has officially retired, which means one of the league&#8217;s more underrated hitters from the mid 90s-00s has finally succumbed to knee problems. He had an abysmal season last year at the dish, but finishes his career with some pretty impressive numbers, including an OPS north of .900!</p>
<p><strong>Brandon Webb </strong>is still struggling through his rehabilitation practices, and the team is now officially worried he&#8217;ll be forced to the disabled list to begin the 2010 season. Webb, once regarded as one of the better pitchers in all of baseball, had season ending surgery last year and hasn&#8217;t had as speedy of a recovery as the Diamondbacks would&#8217;ve liked.</p>
<p><strong>Joe Nathan </strong>is undergoing a waiting process to see if the pain in his elbow will subside. If it doesn&#8217;t, Nathan will have season ending Tommy John surgery, which pretty much means the Minnesota Twins bullpen is going to be torched on the regular. Some Twin Cities fans aren&#8217;t worried about Nathan&#8217;s impending absence, but I just don&#8217;t see the rock steady reliever in that bullpen sans Joe.</p>
<p><strong>Todd Helton </strong>just inked a two year contract with the Colorado Rockies, which means he&#8217;ll probably finish out his career at Mile High Stadium and retire in black, purple, silver, and white. Helton&#8217;s been with the Rockies since 1997, and has moved from cult hero to baseball icon during his stint. Oh yeah, and old man can still rake &#8211; he was good for a .325 AVG /15 HR/86 RBI slash last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/spring-training-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insane Brawl In Cuban Baseball League</title>
		<link>http://peteprose.com/2010/03/insane-brawl-in-cuban-baseball-league/</link>
		<comments>http://peteprose.com/2010/03/insane-brawl-in-cuban-baseball-league/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:57:15 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[BRawl]]></category>
		<category><![CDATA[Cuban League]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3401</guid>
		<description><![CDATA[Cuban League brawl featuring deadly weapons. Video after the jump.]]></description>
			<content:encoded><![CDATA[<p>Finally, a true baseball &#8220;brawl&#8221;. The typical so-called brawl we see is pitcher hits batter, batter runs at pitcher, whole team steps in and nothing happens. This, however, is simply insane. After the player gets hit by the pitcher he sprints at him (bat in hand). The pitcher runs. And I mean he runs -- he gets all the way into centerfield but the batter doesn&#8217;t stop. He was lucky he didn&#8217;t hit <strong>Jose Reyes</strong>. All seems to be calm until about the 30 second mark in the video when the pitcher&#8217;s teammate decides to defend him&#8230;with a bat. Watch the whole thing below:</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r69bApwnzUk&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=player_embedded" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/r69bApwnzUk&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p><em>(Hat-tip to <a href="http://deadspin.com/5490593/finally-a-basebrawl-with-two-separate-felony-assaults">Deadspin</a> for the video)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/insane-brawl-in-cuban-baseball-league/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take A Free Online Course In Sabermetrics</title>
		<link>http://peteprose.com/2010/03/take-a-free-online-course-in-sabermetrics/</link>
		<comments>http://peteprose.com/2010/03/take-a-free-online-course-in-sabermetrics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:44:49 +0000</pubDate>
		<dc:creator>Travis Yost</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Baseball Sabermetrics]]></category>
		<category><![CDATA[Bill James Sabermetrics]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[What is Sabermetrics]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3364</guid>
		<description><![CDATA[Learn what Sabermetrics is all about - for free.]]></description>
			<content:encoded><![CDATA[<p>Rarely do I come across a site that blows my mind, but Steve Slowinski of SBNation and SocratED have teamed up to deliver a free online course in the world of Sabermetrics.</p>
<p>Every year, the sport of baseball is taking giant leaps away from the traditional statistics of earned run average and batting average, and focusing on the more defined, logical, and still quantifiable. I came across Sabermetrics through a website called Fan Graphs years ago, and since then have looked at the sport of baseball in a completely different manner.</p>
<p>It forces you to stop taking everything in the game for face value and dig deeper. These stats will tell you who is ready to collapse, who is ready to rise, who is running hot, and who is running cold. To give you the wikipedia rehash:</p>
<blockquote><p>Sabermetrics is the analysis of baseball through objective evidence, especially baseball statistics that measure in-game activity rather than industry activity such as attendance. The term is derived from the acronym SABR, which stands for the Society for American Baseball Research. It was coined by Bill James, who was one of its pioneers and has long been its most prominent advocate and public face</p></blockquote>
<p>Here&#8217;s the provided link, and I can personally guarantee that should you make it through the free course, you&#8217;ll have a better and more developed understanding of the sport of baseball, period.</p>
<p style="text-align: center;"><a href="http://www.socrated.com/courses/48?home=1">Sabermetrics Course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/take-a-free-online-course-in-sabermetrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joe Nathan Considering Tommy John Surgery?</title>
		<link>http://peteprose.com/2010/03/joe-nathan-considering-tommy-john-surgery/</link>
		<comments>http://peteprose.com/2010/03/joe-nathan-considering-tommy-john-surgery/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:11:24 +0000</pubDate>
		<dc:creator>Travis Yost</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Joe Nathan Closer]]></category>
		<category><![CDATA[Joe Nathan Surgery]]></category>
		<category><![CDATA[JOe NAthan Tommy John]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3337</guid>
		<description><![CDATA[Is one of the league's best closers about to be shelved for the entire season?]]></description>
			<content:encoded><![CDATA[<p>Per league sources, Minnesota Twins closer Joe Nathan may be considering Tommy John surgery in an attempt to fix his torn ulnar collateral ligament.</p>
<p>The Twins have released a statement saying that they&#8217;re going to shelve Nathan for some time and see if his elbow fixes itself, but some heads are not as optimistic.</p>
<p>Joe Nathan is on record as saying he&#8217;ll deal with the pain before throwing a season to waste and going under the knife, but if the pain is uncontrollable he&#8217;ll be forced to choose the latter. Nathan had an incredible 2009 run, with a 2.2 ERA and 47 saves( 1.87 ERA and 246 saves in the past seven years), so the Twins desperately need his arm if they want to compete for a playoff birth. There aren&#8217;t too many other reliable choices in that Twins &#8216;pen, and certainly not one as elite as Nathan.</p>
<p>If Nathan does choose the surgical route, his expected full recovery would take anywhere from ten to twelve months, so Ron Gardenhire would be forced to hand the ninth inning over to another arm. His best choice as of right now would be Matt Guerrier, but don&#8217;t rule out a closer-by-committee ordeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/joe-nathan-considering-tommy-john-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moneyball Movie &#8211; Jonah Hill As Paul DePodesta?</title>
		<link>http://peteprose.com/2010/03/moneyball-movie-jonah-hill-as-paul-depodesta/</link>
		<comments>http://peteprose.com/2010/03/moneyball-movie-jonah-hill-as-paul-depodesta/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:55:55 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[billy beane]]></category>
		<category><![CDATA[Jonah Hill]]></category>
		<category><![CDATA[Moneyball]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3333</guid>
		<description><![CDATA[Movies aren't our thing, but this is definitely worth a mention.]]></description>
			<content:encoded><![CDATA[<p>Movies aren&#8217;t exactly our business, and neither are sports movies. However, this piece of news was worth reporting on. <strong>Michael Lewis</strong>&#8216; book Moneyball was about to be converted into the art of film last summer before it fell apart at the last moment. With <strong>Brad Pitt </strong>set to play <strong>Billy Beane</strong>, the movie was bound for some attention. Despite the tumultuous changes, Pitt is still on board as Billy Beane. <strong>Demetri Martin </strong>was originally playing Beane&#8217;s assistant <strong>Paul DePodesta</strong> but is being replaced by an interesting choice.<em> Superbad</em>&#8217;s <strong>Jonah Hill</strong> is now going to play the role of DePodesta in the film.</p>
<blockquote><p>The odd thing about the casting is that the real-life DePodesta is a Harvard graduate and former football player. While it might not end up being a tremendous stretch for Hill&#8217;s acting abilities, it&#8217;s a hard role to picture him in given the past roles he&#8217;s taken. Then again, perhaps it&#8217;s time that the &#8220;Superbad&#8221; star spread his wings a bit and tried something new. This &#8220;Moneyball&#8221; role definitely qualifies.</p></blockquote>
<p>The report was received by ESPN&#8217;s <strong>Rob Neyer</strong> through the author of the book, Michael Lewis.</p>
<p>For those who have read the book &#8211; is this not the last actor you would imagine in the role? For those who haven&#8217;t read the book &#8211; go read it.</p>
<p><em>Source: <a href="http://moviesblog.mtv.com/2010/03/09/moneyball-jonah-hill-demetri-martin/">MTV Movies Blog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/moneyball-movie-jonah-hill-as-paul-depodesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapman Debuts &#8211; Quick Hits From Spring Training 03/08/2010</title>
		<link>http://peteprose.com/2010/03/chapman-debuts-quick-hits-from-spring-training-03082010/</link>
		<comments>http://peteprose.com/2010/03/chapman-debuts-quick-hits-from-spring-training-03082010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:35:17 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[aroldis chapman]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3326</guid>
		<description><![CDATA[Aroldis Chapman debuts and more. Catch up on what you missed inside.]]></description>
			<content:encoded><![CDATA[<p>Cuban pitching phenom <strong>Aroldis Chapman </strong>made his debut today in a Spring Training game against the Kansas City Royals. The lefty&#8217;s line was 2.0 IP, 1 H, 0 ER, 1 BB and 3 K. Chapman even hit 100 mph on the radar gun &#8211; something we all witnessed during the latest World Baseball Classic.</p>
<blockquote><p>&#8220;Very impressive, especially somebody that tall and lanky being able to change his release times as effectively as he did and still get his arm to its proper slot and spin the ball,&#8221; Royals manager Trey Hillman said. &#8220;Their [scoreboard radar] gun wasn&#8217;t working, but it looked like about a 90-mile-an-hour slider today. That&#8217;s tough to square up.&#8221;</p></blockquote>
<p><strong>Other Notables</strong></p>
<ul>
<li><strong>Albert Pujols </strong>sat out today&#8217;s game with discomfort in his back. He is expected to miss at least one more. Fantasy leaguers have no fear as this is just precautionary.</li>
<li><strong>Josh Beckett </strong>pitched three perfect innings and struck out three batters.</li>
<li>Jays&#8217; catching prospect <strong>J.P. Arencibia </strong>hit his third homerun of the spring. Could he challenge for the catching spot? He still needs a lot of work on drawing walks at the dish.</li>
<li>The Washington Nationals are dead last in the Grapefruit standings with an 0-6 record. Spring Training records are meaningless, but they&#8217;ll likely find themselves in the same position in the NL East.</li>
</ul>
<p>#1 overall pick <strong>Stephen Strasburg</strong> is set to pitch for the Nats tomorrow afternoon. We&#8217;ll recap his performance here at Pete Prose.</p>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/chapman-debuts-quick-hits-from-spring-training-03082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits From Spring Training 03/07/2010</title>
		<link>http://peteprose.com/2010/03/quick-hits-from-spring-training-03072010/</link>
		<comments>http://peteprose.com/2010/03/quick-hits-from-spring-training-03072010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:02:07 +0000</pubDate>
		<dc:creator>Derek Boucher</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Non-featured]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://peteprose.com/?p=3314</guid>
		<description><![CDATA[Don't miss today's wrap-up of Sunday's Spring Training games.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s are a few things worth mentioning from today&#8217;s games:</p>
<ul>
<li>All but two Cactus League games were rained out today</li>
<li>Dodgers&#8217; catcher <strong>Russell Martin</strong> has a pulled groin muscle and will miss four to six weeks.</li>
<li><strong>Joe Nathan</strong> is heading to Minnesota for an MRI and CT scan on his right elbow after leaving yesterday&#8217;s game with discomfort.</li>
<li><strong>Alex Gordon </strong>injured his right thumb sliding into second-base and will miss approximately three to four weeks.</li>
<li><strong>Clay Buchholz </strong>is in the running for a rotation spot for the Red Sox and didn&#8217;t help his case by giving up three runs in just two innings of work today.</li>
<li>Jays&#8217; second-baseman <strong>Aaron Hill </strong>walked <em>again</em> today giving him a 5:0 BB/K ratio for the spring. Toronto would welcome some increased patience for the entire year hitting out of the 2 hole but I&#8217;m sure they&#8217;re very happy with 36 HR.</li>
<li><strong>Pedro Alvarez, </strong>the Pirates&#8217; top pick a few years ago, went 2 for 4 today while playing third-base.</li>
<li><strong>Phillippe Aumont</strong> threw for the Phillies today. He went 2.2 scoreless innings.</li>
<li>The Rockies&#8217; <strong>Franklin Morales </strong>is currently the leading candidate for worst outing of the spring. 1.2 IP, 8 ER, 0 K. Yikes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peteprose.com/2010/03/quick-hits-from-spring-training-03072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
